<?xml version="1.0" encoding="UTF-8"?> 
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
    
  <url>            
    <loc>https://www.natesdiysolar.com/</loc>
	<changefreq>weekly</changefreq>
    <priority>1.0</priority> 
    <image:image>
    	<image:loc>https://www.natesdiysolar.com/images/battery-top-banner.png</image:loc>
    	<image:caption>Nate's DIY Solar - Everything Solar</image:caption>
    </image:image>
  </url>
     
    
    <!-- Project Pages (blog style) --> 
  
    <!-- Reliance Controls Protran2 Manual Transfer Switch -->
    <url> 
      <loc>https://www.natesdiysolar.com/projects/protran2-manual-transfer-switch/</loc>
  	<changefreq>weekly</changefreq>
      <priority>1.0</priority> 
      <image:image>
      	<image:loc>https://www.natesdiysolar.com/projects/protran2-manual-transfer-switch/images/protran2-open-on-desk.png</image:loc>
      	<image:caption>Inside the ProTran2 MTS</image:caption>
      </image:image>
  	<image:image>
      	<image:loc>https://www.natesdiysolar.com/projects/protran2-manual-transfer-switch/images/protran2-installed.png</image:loc>
      	<image:caption>ProTran2 MTS Installed</image:caption>
      </image:image> 
		
       <image:image>
	     <image:loc>https://www.natesdiysolar.com/projects/protran2-manual-transfer-switch/images/afci-schemaic.png</image:loc>
	     <image:caption>The following diagram shows how to wire the AFCI circuits.</image:caption>
       </image:image>
	   
	   <image:image>
	     <image:loc>https://www.natesdiysolar.com/projects/protran2-manual-transfer-switch/images/panel-multi-wire-branch-circuits.png</image:loc>
	     <image:caption>Shared Neutrals using single-pole tandem circuit breakers</image:caption>
       </image:image>     
   </url>
   
     <!-- Video Watch Pages -->      
	  <url>  
	  <loc>https://www.natesdiysolar.com/videos/reliance-protran2-manual-transfer-switch-review.html</loc>
	  
		  <video:video>
			<video:title>Reliance ProTran2 Manual Transfer Switch - Video Review</video:title>
			<video:description>Watch the full video review of the Reliance ProTran2 manual transfer switch, including installation, generator setup, bonding, and AFCI considerations.</video:description>
			<video:thumbnail_loc>https://img.youtube.com/vi/L4fvbfcS36c/maxresdefault.jpg</video:thumbnail_loc>
			<video:content_loc>https://www.youtube.com/watch?v=L4fvbfcS36c</video:content_loc>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/L4fvbfcS36c</video:player_loc>
			<video:duration>1329</video:duration> 
		  </video:video>
	  </url>
	   
	  <url>
	  <loc>https://www.natesdiysolar.com/videos/reliance-protran2-manual-transfer-switch-basic-installation.html</loc>
	
	  <video:video>  
		<video:title>Reliance ProTran2 MTS - Basic Installation</video:title>
		<video:description>This is the second of a three part series on the Reliance Controls ProTran2 manual transfer switch. In this video, we take a deep dive into the basic installation of the MTS. We will cover wiring of standard circuits, load balancing, and bonding.</video:description>
		<video:thumbnail_loc>https://img.youtube.com/vi/8u_0yzUK_Kg/maxresdefault.jpg</video:thumbnail_loc>
		<video:player_loc allow_embed="yes">https://www.youtube.com/embed/8u_0yzUK_Kg</video:player_loc>
		<video:duration>2119</video:duration>
	  </video:video>
	  </url>     
	
	  <url>
	  <loc>https://www.natesdiysolar.com/videos/reliance-protran2-manual-transfer-switch-afci-and-multi-wire-branch-circuits.html</loc>  
	
	  <video:video>  
		<video:title>Reliance Controls ProTran2 MTS - AFCI and Shared Neutral (MWBC) Circuits</video:title>
		<video:description>This video is part 3 of a 3 part series detailing the step-by-step installation of the Reliance Controls Protran2 Manual Transfer Switch (MTS). In the video, we cover wiring AFCI/GFCI circuits and shared Neutrals (Multi-Wire Branch Circuits).</video:description>  
		<video:thumbnail_loc>https://img.youtube.com/vi/GRel0zIYtPE/maxresdefault.jpg</video:thumbnail_loc>
		<video:player_loc allow_embed="yes">https://www.youtube.com/embed/GRel0zIYtPE</video:player_loc>
		<video:duration>2341</video:duration> 
	  </video:video>     
	  </url>
    <!-- END Reliance Controls Protran2 Manual Transfer Switch -->
  
    <!-- 48-Volt LiFePO4 Battery Build (Yixiang New Energy V1) -->
    <url> 
      <loc>https://www.natesdiysolar.com/projects/48-volt-yixiang-diy-battery-build/</loc>
  	<changefreq>weekly</changefreq>
      <priority>1.0</priority> 
      <image:image>
      	<image:loc>https://www.natesdiysolar.com/projects/48-volt-yixiang-diy-battery-build/images/yixiang-battery-box.png</image:loc>
      	<image:caption>Yixiang DIY battery kit V1</image:caption>
      </image:image>
  	<image:image>
      	<image:loc>https://www.natesdiysolar.com/projects/48-volt-yixiang-diy-battery-build/images/whats-in-the-box.jpg</image:loc>
      	<image:caption>Whats In The Box</image:caption>
      </image:image>
  	<video:video>
  		<video:player_loc allow_embed="yes">https://www.youtube.com/watch?v=WoCv-OkmsAc</video:player_loc>
  		<video:thumbnail_loc>https://img.youtube.com/vi/WoCv-OkmsAc/default.jpg</video:thumbnail_loc>
  		<video:title>Yixiang 48V DIY Battery Kit - Easy and Cheap</video:title>
  		<video:description>In this video, we take a close look at the Yixiang New Energy, 48V DIY battery kit.</video:description>
  		<video:tag>solarbattery</video:tag>
  		<video:tag>lifepo4battery</video:tag>
  		<video:category>Science &#38; Technology</video:category>
  	</video:video>
  	<video:video> 
  		<video:player_loc allow_embed="yes">https://www.youtube.com/watch?v=mg1yvQXaSlI</video:player_loc>
  		<video:thumbnail_loc>https://img.youtube.com/vi/mg1yvQXaSlI/default.jpg</video:thumbnail_loc>
  		<video:title>Building The Yixiang 48V DIY Battery Kit - JK Inverter BMS</video:title>
  		<video:description>In this video, we are going to build the Yixiang 48V Battery Kit</video:description>
  		<video:tag>lifepo4battery</video:tag>
  		<video:tag>solarbattery</video:tag>
  		<video:category>Science &#38; Technology</video:category>
  	</video:video>
	<video:video> 
  		<video:player_loc allow_embed="yes">https://www.youtube.com/watch?v=EjtuJ3maaAE</video:player_loc>
  		<video:thumbnail_loc>https://img.youtube.com/vi/EjtuJ3maaAE/default.jpg</video:thumbnail_loc>
  		<video:title>Top Balancing The Yixiang DIY Battery With JK Inverter BMS</video:title>
  		<video:description>In this video, we top-balance the battery, as it begins its life of service.</video:description>
  		<video:tag>lifepo4battery</video:tag>
  		<video:tag>solarbattery</video:tag>
  		<video:category>Science &#38; Technology</video:category>
  	</video:video>
       <image:image>
	<image:loc>https://www.natesdiysolar.com/projects/48-volt-yixiang-diy-battery-build/images/face-plate-removed.png</image:loc>
	<image:caption>Face Plate With JK PB2A16S20P Inverter BMS</image:caption>
       </image:image>
  </url>
  
  <!-- 12 Volt Off Grid Solar System Build -->
  <url> 
      <loc>https://www.natesdiysolar.com/projects/12-volt-off-grid-solar-system/</loc>
  	<changefreq>weekly</changefreq>
      <priority>1.0</priority> 
      <image:image>
      	<image:loc>https://www.natesdiysolar.com/projects/12-volt-off-grid-solar-system/images/12-volt-off-grid-solar-system-finished.jpg</image:loc>
      	<image:caption>2000W AC | 40A CC | 400W PV</image:caption>
      </image:image>
  	<image:image>
      	<image:loc>https://www.natesdiysolar.com/projects/12-volt-off-grid-solar-system/images/12-volt-off-grid-solar-system-schematic.png</image:loc>
      	<image:caption>Schematic</image:caption>
      </image:image>
  	<video:video>  
  		<video:player_loc allow_embed="yes">https://www.youtube.com/watch?v=lcfnE7-maV8</video:player_loc>
  		<video:thumbnail_loc>https://img.youtube.com/vi/lcfnE7-maV8/default.jpg</video:thumbnail_loc>
  		<video:title>How to Prevent Battery Over Discharge.</video:title>
  		<video:description>How to prevent your inverter from over-discharging your battery using your charge controller!</video:description>
  		<video:tag>overdischarge</video:tag>
  		<video:tag>lowbattery</video:tag>
  		<video:tag>undervoltage</video:tag>
  		<video:category>Science &#38; Technology</video:category>
  	</video:video>
  </url>
  
  
  <!-- 12-Volt LiFePO4 Battery Build -->
  <url> 
    <loc>https://www.natesdiysolar.com/projects/12-volt-diy-battery-build/</loc>
	<changefreq>weekly</changefreq>
    <priority>1.0</priority> 
    <image:image>
    	<image:loc>https://www.natesdiysolar.com/projects/12-volt-diy-battery-build/images/280ah-cells-with-heating-pads.jpg</image:loc>
    	<image:caption>CATL 280Ah Cells with Heating Pads</image:caption>
    </image:image>
	<image:image>
    	<image:loc>https://www.natesdiysolar.com/projects/12-volt-diy-battery-build/images/catl-280ah-lifepo4-cell.png</image:loc>
    	<image:caption>CATL 3.2V 280Ah LiFePO4 Cells</image:caption>
    </image:image>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/watch?v=ej50Nm1gMBk</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/ej50Nm1gMBk/default.jpg</video:thumbnail_loc>
		<video:title>12V LiFePO4 Build &#38; Test</video:title>
		<video:description>How to build a 12-Volt LiFePO4 Battery</video:description>
		<video:tag>solarbattery</video:tag>
		<video:tag>lifepo4battery</video:tag>
		<video:category>Science &#38; Technology</video:category>
	</video:video>
	<video:video> 
		<video:player_loc allow_embed="yes">https://www.youtube.com/watch?v=Fv8V6lCdQ0g</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/Fv8V6lCdQ0g/default.jpg</video:thumbnail_loc>
		<video:title>Balancing Matched VS. Mismatched Cells - How the BMS Does it and More!</video:title>
		<video:description>How a BMS (Battery Management System) works</video:description>
		<video:tag>lifepo4battery</video:tag>
		<video:tag>solarbattery</video:tag>
		<video:category>Science &#38; Technology</video:category>
	</video:video>
  </url>
  
  <!-- Ultimate Hand Truck Solar Power Station --> 
  <url> 
    <loc>https://www.natesdiysolar.com/projects/ultimate-hand-truck-power-station/</loc>
	<changefreq>weekly</changefreq>
    <priority>1.0</priority> 
    
	<image:image>
    	<image:loc>https://www.natesdiysolar.com/projects/ultimate-hand-truck-power-station/images/front.jpg</image:loc>
    	<image:caption>Solar Power Station Front View</image:caption>
    </image:image>
	
	<image:image>
    	<image:loc>https://www.natesdiysolar.com/projects/ultimate-hand-truck-power-station/images/back.jpg</image:loc>
    	<image:caption>Solar Power Station Back View</image:caption>
    </image:image>
	
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/watch?v=rqaX5Sm5iT4</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/rqaX5Sm5iT4/default.jpg</video:thumbnail_loc>
		<video:title>Hand Truck Solar Power Station - Schematic, Build Cost &#38; Parts List</video:title>
		<video:description>The power station can produce around 8kWh of power on average per day and is based on the MPP Solar PIP-LV2424-MSD all-in-one inverter/charger.</video:description>
		<video:tag>offgridsolar</video:tag>
		<video:tag>handtrucksolar</video:tag>
		<video:tag>mobilesolar</video:tag>
		<video:category>Solar Power Station</video:category>
	</video:video> 
	
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/watch?v=6e3dx6qFvX0</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/6e3dx6qFvX0/default.jpg</video:thumbnail_loc>
		<video:title>Powering All Appliances for 1 Year - Power Bill and More!</video:title>
		<video:description>This video will show how I powered my household appliances for most of 2022, using my off grid solar power station.</video:description>
		<video:tag>offgridsolar</video:tag>
		<video:tag>handtrucksolar</video:tag> 
		<video:tag>mobilesolar</video:tag>
		<video:category>Solar Power Station</video:category>
	</video:video>
	
	<image:image>
    	<image:loc>https://www.natesdiysolar.com/projects/ultimate-hand-truck-power-station/images/schematic-small.jpg</image:loc>
    	<image:caption>Schematic - High Resolution</image:caption>
    </image:image>
	
	<video:video>   
		<video:player_loc allow_embed="yes">https://www.youtube.com/watch?v=mr5uIqej9dk</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/mr5uIqej9dk/default.jpg</video:thumbnail_loc>
		<video:title>Installing Bus Bars - BLOB Be Gone</video:title>
		<video:description>The blob has be eradicated by installing some bus bars.</video:description>
		<video:tag>offgridsolar</video:tag>
		<video:tag>handtrucksolar</video:tag>
		<video:tag>mobilesolar</video:tag>
		<video:tag>natesdiysolar</video:tag>
		<video:category>Science &#38; Technology</video:category>
	</video:video>
	
  </url>
  
  <!-- SHTF - emergency solar power -->
  <url> 
    <loc>https://www.natesdiysolar.com/projects/shtf-emergency-solar-power/</loc>
	<changefreq>weekly</changefreq>
    <priority>1.0</priority> 
    <image:image>
    	<image:loc>https://www.natesdiysolar.com/projects/shtf-emergency-solar-power/images/shtf-solar-schematic-small.png</image:loc>
    	<image:caption>Schematic</image:caption>
    </image:image>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/watch?v=IFSVIkmaAtA</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/IFSVIkmaAtA/default.jpg</video:thumbnail_loc>
		<video:title>SHTF - Cheap Emergency Solar Power! Use Any Panel!</video:title>
		<video:description>This simple system uses only a couple of cheap parts and does not require an inverter, battery, or charge controller.</video:description>
		<video:tag>offgridsolar</video:tag>
		<video:tag>emergencysolar</video:tag>
		<video:tag>buckconverter</video:tag>
		<video:category>Science &#38; Technology</video:category>
	</video:video>
  </url>
  
  <!-- Vehicle Mounted Solar Charging for Your Car -->
  <url> 
    <loc>https://www.natesdiysolar.com/projects/vehicle-mounted-solar-charging-system/</loc>
	<changefreq>weekly</changefreq>
    <priority>1.0</priority> 
    <image:image>
    	<image:loc>https://www.natesdiysolar.com/projects/vehicle-mounted-solar-charging-system/images/solar-panel-mounted-on-roof.jpg</image:loc>
    	<image:caption>50W Solar Panel Mounted on Roof</image:caption>
    </image:image>
	<image:image>
    	<image:loc>https://www.natesdiysolar.com/projects/vehicle-mounted-solar-charging-system/images/charge-controller-mounted.jpg</image:loc>
    	<image:caption>Solar Charge Controller</image:caption>
    </image:image>
	<video:video>
		<video:player_loc allow_embed="yes">https://www.youtube.com/watch?v=RcMY7qc9eiU</video:player_loc>
		<video:thumbnail_loc>https://img.youtube.com/vi/RcMY7qc9eiU/default.jpg</video:thumbnail_loc>
		<video:title>Solar Charging For Your Car</video:title>
		<video:description>A mobile solar charging system that will keep your car battery topped off!</video:description>
		<video:tag>mobilesolar</video:tag>
		<video:tag>rvsolar</video:tag>
		<video:category>Science &#38; Technology</video:category>
	</video:video>
  </url>
  
</urlset>

 
